Follow Important Email Alerts on Individual Stocks from SpeculatingStocks.com. Sign up for our Email Newsletter.
Top Stories Today 4m
PulseStream:
A Stream of All Pulses on SpeculatingStocks Pulse.
SpecStream:
A Stream of Data from SpeculatingStocks Pages.
UserStream:
A Stream of Pulses from Users within Pulse.
EchoStream:
A Stream of Pulses that have been Echoed.
Trending Stock Screener:
The World's First Trending Stock Screener.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+0.57% | Hang Seng (⇓) : *-0.64% | Shanghai (⇓) : -0.37%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+0.51% | Hang Seng (⇓) : *-0.66% | Shanghai (⇓) : *-0.37%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : +0.72% | Hang Seng (⇓) : *-0.62% | Shanghai (⇓) : -0.40%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : +0.72% | Hang Seng (⇓) : *-0.61% | Shanghai (⇓) : *-0.40%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : +0.72% | Hang Seng (⇓) : *-0.73% | Shanghai (⇓) : *-0.56%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+0.72% | Hang Seng (⇓) : *-0.78% | Shanghai (⇓) : *-0.60%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+0.63% | Hang Seng (⇓) : *-0.61% | Shanghai (⇓) : *-0.49%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+0.62% | Hang Seng (⇓) : *-0.85% | Shanghai (⇓) : *-0.25%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+0.48% | Hang Seng (⇓) : *-0.57% | Shanghai (⇓) : *-0.16%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+0.67% | Hang Seng (⇓) : *-0.69% | Shanghai (⇓) : *-0.27%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+1.01% | Hang Seng (⇑) : *+0.35% | Shanghai (⇑) : *+0.07%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+1.08% | Hang Seng (⇑) : +3.27% | Shanghai (⇑) : +0.65%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+1.21% | Hang Seng (⇑) : +3.27% | Shanghai (⇑) : +0.65%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : +1.40% | Hang Seng (⇑) : +3.27% | Shanghai (⇑) : +0.65%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+1.40% | Hang Seng (⇑) : +3.27% | Shanghai (⇑) : +0.65%.
Update: FTSE 100 (⇑) : +0.72% | CAC 40 (⇑) : +1.30% | DAX (⇑) : +1.59% | NIKKEI (⇑) : *+1.11% | Hang Seng (⇑) : +3.27% | Shanghai (⇑) : +0.65%.
Update: FTSE 100 (⇑) : *+0.72% | CAC 40 (⇑) : *+1.30% | DAX (⇑) : *+1.59% | NIKKEI (⇑) : +0.42% | Hang Seng (⇑) : +3.27% | Shanghai (⇑) : +0.65%.
Update: FTSE 100 (⇑) : *+0.62% | CAC 40 (⇑) : *+1.10% | DAX (⇑) : *+1.46% | NIKKEI (⇑) : +0.42% | Hang Seng (⇑) : +3.27% | Shanghai (⇑) : +0.65%.
Update: FTSE 100 (⇑) : *+0.65% | CAC 40 (⇑) : *+0.99% | DAX (⇑) : *+1.33% | NIKKEI (⇑) : +0.42% | Hang Seng (⇑) : +3.27% | Shanghai (⇑) : +0.65%.
Update: FTSE 100 (⇑) : *+0.56% | CAC 40 (⇑) : *+0.89% | DAX (⇑) : *+1.13% | NIKKEI (⇑) : +0.42% | Hang Seng (⇑) : +3.27% | Shanghai (⇑) : +0.65%.
User Reactions to Pulses from Overseas Markets
All markets in Asia are solidly in the green.
More than 3 yrs ago |
0 buys,
0 sells
Moments ago |
0 buys,
0 sells
All overseas markets in the green overnight.
More than 3 yrs ago |
0 buys,
0 sells
Overseas Markets is interested in following the markets overseas including the Hang Seng, the NIKKEI, Shanghai, the XETRA, CAC 40 and the FTSE 100. The Hang Seng Index is a freefloat-adjusted market capitalization-weighted stock market index in Hong Kong. The Nikkei 225 is a stock market index for the Tokyo Stock Exchange (TSE).Shanghai Index also known as the SSE Composite Index, a stock market index of all stocks (A shares and B shares) that are traded at the Shanghai Stock Exchange. The XETRA DAX is a blue chip stock market index consisting of the 30 major German companies trading on the Frankfurt Stock Exchange.CAC 40 is a benchmark French stock market index representing a capitalization-weighted measure of the 40 most significant values among the 100 highest market caps on the Euronext Paris.FTSE 100 Index - share index of the 100 companies listed on the London Stock Exchange with the highest market capitalization. Updates: 8:30 PM ET - Noon ET Next Day. Category: Pre-Market
Live overseasmarkets Activity
Discover & Discuss
All Stocks
Screen Trending Stocks
See B/S Today of Any Stock
Follow Stocks
Follow Key Stock Market Data
Find Similar Investors
Follow Investors and Traders
View the SpecStream
'Buy' / 'Sell' Pulses and Stocks
Place 'Buy' / 'Sell' Sentiments
Full 'Buy' / 'Sell' Stock Stats
Trending Stocks Within Pulse
SpeculatingStocks Pulse offers several trending stocks categories based on your market cap settings. Sign up for Pulse today.