DRI Data
Darden Restaurants, Inc. (DRI) » Social Data - Financial Data - Research - Charts
SpeculatingStocks › Pulse Portal › DRI Data
Data Last Updated: 51 minutes ago
↻ Update DRI Data to Most Recent
Follow Important Email Alerts on Stocks from SpeculatingStocks.com.
Sign up for Our Email Newsletter.
-
$DRI | Darden Restaurants, Inc. Social Data » 1) Follower Data, 2) Sentiment Data, 3) Posts Data | Data Mined from SpeculatingStocks Pulse Social Network
Note: Don't forget to explore SpeculatingStocks further... from the SpeculatingStocks.com Homepage you can Discover Stocks, Post Anonymously, and React. No Login Required.
DRI Follower Data
Followers: 0
DRI Sentiment Data
'Buys': 0 | 'Sells': 1
'Buys' Yesterday: 0 | 'Sells' Yesterday: 0
B/S Rating Today: 0 | B/S Rating All-Time: -1
DRI Posts Data
Avg. Number of Pulses a Day: 0.18 | Total Number of Pulses All-Time: 399
Total Number of Pulses Yesterday: 3
More: $DRI (Darden Restaurants, Inc.) Stream, Posts, and Sentiment Page
Content | 'Buys' | 'Sells' |
---|---|---|
$DRI (Darden Restaurants, Inc.) has significant institutional ownership of at least 20% with institutional ownership of 75.96%. | 0 | 0 |
$DRI (Darden Restaurants, Inc.) is significantly more volatile than the overall market with a Beta of 1.48. | 0 | 0 |
Most active after hours: $ALGN +3.13%, *$HP +2.95%, *$ACAD +2.35%, *$KRC +1.84%, *$LAZ +1.80%, *$BPYU +1.63% and *$DRI +1.46%. | 0 | 0 |
Most active after hours: *$ALGN +3.13%, *$INTC +2.67%, *$KRC +1.84%, *$LAZ +1.80%, *$BPYU +1.63%, *$DRI +1.46% and *$FANG +1.39%. | 0 | 0 |
Most active after hours: *$STLD +4.59%, *$NTNX +3.87%, *$LYV +2.99%, *$HP +2.64%, $BDX +1.91%, *$SPCE +1.48% and *$DRI +1.46%. | 0 | 0 |
Stocks trending in the SpecStream: $TDS, $SNOW, $DRI, $AGRO, $DTSS, $CLPT, $AGBAR, $CPSH, $ALACU, $BCYC. | 0 | 0 |
Stocks trending in the SpecStream: $POLA, $TXG, $WWE, $DRI, $CMCT, $PPIH, $DBVT, $OBSV, $MNR, $BB. | 0 | 0 |
Most active after hours: $JEF +4.77%, *$NKTR +2.98%, *$DT +2.94%, $DRI +2.92%, *$TXG +2.84%, *$SSNC +2.78% and *$WWE +2.55%. | 0 | 0 |
Most active after hours: $JEF +4.77%, $DT +3.53%, $NKTR +2.98%, $DRI +2.92%, $SSNC +2.78%, $WWE +2.55% and *$TDS +2.36%. | 0 | 0 |
Most active after hours: $JEF +4.77%, $DT +3.53%, $NKTR +2.98%, $DRI +2.92%, $SSNC +2.78%, $WWE +2.55% and $UNP +2.44%. | 0 | 0 |
Most active after hours: *$JEF +4.77%, *$DT +3.29%, *$NKTR +2.98%, *$DRI +2.92%, *$SSNC +2.78%, *$WWE +2.55% and *$UNP +2.44%. | 0 | 0 |
Most active after hours: $DT +4.09%, $NKTR +2.98%, *$DRI +2.92%, *$SSNC +2.78%, *$WWE +2.55%, *$UNP +2.44% and *$TDS +2.36%. | 0 | 0 |
Most active after hours: *$DT +4.21%, *$NKTR +2.98%, *$DRI +2.92%, $SSNC +2.78%, $WWE +2.55%, $TDS +2.36% and $HSY +2.18%. | 0 | 0 |
Most active after hours: *$DBX +4.41%, *$HEIA +3.50%, $AAXN +3.03%, *$DRI +2.88%, *$MSM +2.03%, *$TSLA +1.85% and *$NBIX +1.79%. | 0 | 0 |
Stocks trending in the SpecStream: $BNGO, $ARD, $DLTR, $DRI, $ZOM, $CLSD, $CNF, $SRPT, $CRSP, $NUAN. | 0 | 0 |
Most active after hours: *$NTNX +3.48%, *$SRPT +3.23%, *$NUAN +3.06%, *$PS +2.43%, *$SJM +2.29%, *$DRI +2.00% and *$ARD +1.69%. | 0 | 0 |
Most active after hours: $SRPT +3.23%, *$NUAN +3.06%, *$PS +2.86%, *$SJM +2.29%, *$DRI +2.00%, *$ARD +1.69% and *$LEN +1.52%. | 0 | 0 |
Most active after hours: $TWOU +4.73%, $TW +3.70%, $BPYU +3.34%, $VIACA +2.63%, $SKX +2.58%, $SLG +2.43% and $DRI +2.08%. | 0 | 0 |
Most active after hours: $TWOU +4.73%, $TW +3.70%, *$BPYU +3.34%, *$VIACA +2.63%, $SKX +2.58%, $SLG +2.43% and *$DRI +2.08%. | 0 | 0 |
Most active after hours: $HST +4.18%, $VRT +2.74%, *$INGR +2.64%, *$VIACA +2.63%, *$SKX +2.58%, $SLG +2.43% and *$DRI +2.08%. | 0 | 0 |
DRI Financial Data
-
DRI | Darden Restaurants, Inc. Financial Data » 1) Annual Financials, 2) Quarterly Financials, and 3) Key Metrics
Market Cap: $15.78B
DRI Annual Financials (Most Recent Fiscal Year)
Income Statement:Revenue: N/A
Net Income: N/A
Cash Flow Statement:
Change in Cash / Cash Equiv.: N/A
Balance Sheet:
Cash / Cash Equiv. + ST Investments: N/A
Short Term Debt: N/A
Long Term Debt: N/A
Total Current Assets: N/A
Total Current Liabilities: N/A
Total Assets: N/A
Total Liabilities: N/A
Stockholder Equity: N/A
Annual DRI Cash Flow Statement
DRI Quarterly Financials (Most Recent Q)
Income Statement:
Revenue: N/A
Net Income: N/A
Cash Flow Statement:
Change in Cash / Cash Equiv.: N/A
Balance Sheet:
Cash / Cash Equiv. + ST Investments: N/A
Short Term Debt: N/A
Long Term Debt: N/A
Total Current Assets: N/A
Total Current Liabilities: N/A
Total Assets: N/A
Total Liabilities: N/A
Stockholder Equity: N/A
Quarterly DRI Income Statement
Quarterly DRI Cash Flow Statement
DRI Key Metrics
Market Cap: $15.78B
Trailing PE: N/A
Price to Sales (Based on Most Recent Annual Revenue): N/A
Price to Book (Based on Most Recent Quarter Stockholder Equity): N/A
Beta: 1.48
More Key DRI Financial Metrics
Please Give Tips to Others about Insight Gained from DRI Financials
Share: 1) Share Your Opinion of DRI, 2) Place a 'Buy' or 'Sell' Sentiment on DRI
DRI Research
-
DRI | Darden Restaurants, Inc. Research » 1) Share Data, 2) Short Data, 3) Insider Data, and 4) Corporate Data
DRI Share Data
Outstanding Shares: 130.33M
Shares in Float: 129.81M
DRI Short Data
Percent of Float Short: 3.46%
Shares Short: 4.49M
DRI Insider Data
Shares Held by Insiders: 2.86%
Shares Held by Institutions: 75.96%
DRI Corporate Data
CEO: N/A
Employees: N/A
Please Give Tips to Others about Insight Gained from DRI Research
Share: 1) Share Your Opinion of DRI, 2) Place a 'Buy' or 'Sell' Sentiment on DRI

DRI Charts

DRI Social Data